PCduino 2
Datasheets and References
- Allwinner A10 datasheet (PDF)
- Allwinner A10 User's Guide (PDF)
Pinouts
Based on this page, these are the pinouts of the various headers on the board:
The tables are oriented with the Ethernet and HDMI ports facing up, and the Wifi module and the USB ports at the bottom (as in the picture).
Pin 1 has a square pad (visible from the bottom of the PCB).
P7 SPI0
2x3 pin header located between the CPU and the Ethernet and HDMI jacks.
2 4 6 1 3 5
Pin | Signal | Description |
---|---|---|
1 | SPI0_MISO | |
2 | 5+ VDC | |
3 | SPI0_CLK | |
4 | SPI0_MOSI | |
5 | RESET | |
6 | GND |
J8 Arduino Header Digital PD
1x8 female header with Arduino-compatible pinout. To the left of the CPU. Pin 1 is on the top.
Pin | Signal | Description |
---|---|---|
1 | GPIO0 / UART2RX | |
2 | GPIO1 / UART2TX | |
3 | GPIO2 | |
4 | GPIO3 / PWM3 | |
5 | GPIO4 | |
6 | GPIO5 / PWM5 | |
7 | GPIO6 / PWM6 | |
8 | GPIO7 |
J11 Arduino Header Digital PB
1x10 female header with Arduino-compatible pinout. To the left of the CPU. Pin 1 is on the top.
Pin | Signal | Description |
---|---|---|
1 | GPIO8 | |
2 | GPIO9 / PWM9 | |
3 | GPIO10 / PWM10 / SPI_SS | |
4 | GPIO11 / SPI0_MOSI | |
5 | GPIO12 / SPI0_MISO | |
6 | GPIO13 SPI0_CLK | |
7 | GND | |
8 | AREF | |
9 | TWI2_SDA | |
10 | TWI2_SCL |
P6 SPI1
2x3 pin header adjacent to pin 9 and 10 of J11.
1 2 3 4 5 6
Pin | Signal | Description |
---|---|---|
1 | SPI1_MISO | |
2 | 5+ VDC | |
3 | SPI1_CLK | |
4 | SPI1_MOSI | |
5 | RESET | |
6 | GND |
P10 GPIO
2x2 pin header adjacent to P6.
2 1 4 3
Pin | Signal | Description |
---|---|---|
1 | GPIO14 | |
2 | GPIO15 | |
3 | GPIO16 | |
4 | GPIO17 |
P3 Serial Console / Debug Port
1x3 pin header to the left of the three buttons, above the Wifi module.
3 2 1
Pin | Signal | Description |
---|---|---|
1 | UART0TX | |
2 | GND | |
3 | UART0RX |
J12 Arduino Header Analog
1x6 female header with Arduino-compatible pinout. To the right of the CPU, above J9. Pin one is on the bottom.
Pin | Signal | Description |
---|---|---|
1 | A0 | LRADC0, 6 bit resolution, 0..2V |
2 | A1 | LRADC1, 6 bis resolution, 0..2V |
3 | A2 | |
4 | A3 | |
5 | A4 | |
6 | A5 |
J9 Arduino Header Power
1x8 female header with Arduino-compatible pinout. To the right of the CPU. Pin one is on the bottom.
Pin | Signal | Description |
---|---|---|
1 | (NC) | |
2 | IOREF | |
3 | RESET | |
4 | 3.3VDC | |
5 | 5VDC | |
6 | GND | |
7 | GND | |
8 | +5V input |
Pin Modes
Each pin can be used in a number of ways. The table lists the available modes. Note that not all pins support all functions. The Linux driver makes these available at /sys/devices/virtual/misc/gpio/mode/#. For details, refer to the User's Guide, section 30.3.
Pull-up and/or Pull-down can be combined.
Mode | Description |
---|---|
0 | Input |
1 | Output |
3 | Special function: SPI (GPIO10-13) |
4 | Special function: serial (GPIO0-1) |
8 | Pull-up |
16 | Pull-down |